
2 Jan 2020 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 28,429 | $305.50 | $8,685,060 2 Jan 2020 | 74,758 | ↗ |
2 Jan 2020 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 28,429 | $306.72 | $8,719,743 2 Jan 2020 | 28,429 | ↗ |
2 Dec 2019 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 56,860 | $306.11 | $17,405,415 2 Dec 2019 | 28,430 | ↗ |
1 Nov 2019 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 28,430 | $305.50 | $8,685,365 1 Nov 2019 | 73,436 | ↗ |
1 Nov 2019 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 28,430 | $306.72 | $8,720,050 1 Nov 2019 | 28,430 | ↗ |
1 Oct 2019 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 1,600 | $282.18 | $451,488 1 Oct 2019 | 800 | ↗ |
3 Sep 2019 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 1,600 | $282.18 | $451,488 3 Sep 2019 | 800 | ↗ |
1 Aug 2019 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 1,600 | $282.18 | $451,488 1 Aug 2019 | 800 | ↗ |
14 Jan 2019 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,688 | $159.46 | $907,008 14 Jan 2019 | 2,844 | ↗ |
12 Dec 2018 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,688 | $159.46 | $907,008 12 Dec 2018 | 2,844 | ↗ |
12 Nov 2018 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Nov 2018 | 2,845 | ↗ |
12 Oct 2018 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Oct 2018 | 2,845 | ↗ |
12 Sep 2018 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Sep 2018 | 2,845 | ↗ |
13 Aug 2018 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 13 Aug 2018 | 2,845 | ↗ |
12 Jul 2018 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Jul 2018 | 2,845 | ↗ |
12 Jun 2018 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Jun 2018 | 2,845 | ↗ |
14 May 2018 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 14 May 2018 | 2,845 | ↗ |
12 Apr 2018 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Apr 2018 | 2,845 | ↗ |
12 Mar 2018 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Mar 2018 | 2,845 | ↗ |
12 Feb 2018 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Feb 2018 | 2,845 | ↗ |
12 Sep 2017 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 1,496 | $939.76 | $1,405,881 12 Sep 2017 | 0 | ↗ |
14 Aug 2017 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $931.32 | $1,862,640 14 Aug 2017 | 0 | ↗ |
12 Jul 2017 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $949.77 | $1,899,540 12 Jul 2017 | 0 | ↗ |
12 Jun 2017 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $948.90 | $1,897,800 12 Jun 2017 | 0 | ↗ |
12 May 2017 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $945.65 | $1,891,300 12 May 2017 | 0 | ↗ |
12 May 2017 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $945.65 | $1,891,300 12 May 2017 | 0 | ↗ |
12 Apr 2017 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $830.20 | $1,660,400 12 Apr 2017 | 0 | ↗ |
12 Apr 2017 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $830.20 | $1,660,400 12 Apr 2017 | 0 | ↗ |
13 Mar 2017 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $852.42 | $1,704,840 13 Mar 2017 | 0 | ↗ |
13 Mar 2017 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $852.42 | $1,704,840 13 Mar 2017 | 0 | ↗ |
13 Feb 2017 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $826.85 | $1,653,700 13 Feb 2017 | 0 | ↗ |
13 Feb 2017 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $826.85 | $1,653,700 13 Feb 2017 | 0 | ↗ |
12 Jan 2017 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 2,000 | | $0 12 Jan 2017 | 1,000 | ↗ |
12 Jan 2017 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 2,000 | | $0 12 Jan 2017 | 1,000 | ↗ |
12 Dec 2016 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $794.93 | $1,589,860 12 Dec 2016 | 21,332 | ↗ |
14 Nov 2016 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $763.68 | $1,527,360 14 Nov 2016 | 22,332 | ↗ |
12 Jul 2016 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,000 | | $0 12 Jul 2016 | 23,332 | ↗ |
13 Jun 2016 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,000 | | $0 13 Jun 2016 | 4,595 | ↗ |
12 May 2016 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,000 | | $0 12 May 2016 | 13,248 | ↗ |
12 Apr 2016 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,000 | | $0 12 Apr 2016 | 2,500 | ↗ |
14 Mar 2016 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,000 | | $0 14 Mar 2016 | 2,500 | ↗ |
12 Feb 2016 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,000 | | $0 12 Feb 2016 | 2,500 | ↗ |
12 Jan 2016 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,000 | | $0 12 Jan 2016 | 2,500 | ↗ |
14 Dec 2015 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 5,292 | $745.96 | $3,947,620 14 Dec 2015 | 0 | ↗ |
12 Nov 2015 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 5,290 | $745.36 | $3,942,954 12 Nov 2015 | 18,584 | ↗ |
12 Oct 2015 | GOOG Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 5,290 | $655.64 | $3,468,336 12 Oct 2015 | 18,584 | ↗ |
1 Nov 2019 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 28,430 | $305.50 | $8,685,365 1 Nov 2019 | 73,436 | ↗ |
1 Nov 2019 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 28,430 | $306.72 | $8,720,050 1 Nov 2019 | 28,430 | ↗ |
1 Oct 2019 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 1,600 | $282.18 | $451,488 1 Oct 2019 | 800 | ↗ |
3 Sep 2019 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 1,600 | $282.18 | $451,488 3 Sep 2019 | 800 | ↗ |
1 Aug 2019 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 1,600 | $282.18 | $451,488 1 Aug 2019 | 800 | ↗ |
14 Jan 2019 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,688 | $159.46 | $907,008 14 Jan 2019 | 2,844 | ↗ |
12 Dec 2018 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,688 | $159.46 | $907,008 12 Dec 2018 | 2,844 | ↗ |
12 Nov 2018 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Nov 2018 | 2,845 | ↗ |
12 Oct 2018 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Oct 2018 | 2,845 | ↗ |
12 Sep 2018 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Sep 2018 | 2,845 | ↗ |
13 Aug 2018 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 13 Aug 2018 | 2,845 | ↗ |
12 Jul 2018 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Jul 2018 | 2,845 | ↗ |
12 Jun 2018 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Jun 2018 | 2,845 | ↗ |
14 May 2018 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 14 May 2018 | 2,845 | ↗ |
12 Apr 2018 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Apr 2018 | 2,845 | ↗ |
12 Mar 2018 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Mar 2018 | 2,845 | ↗ |
12 Feb 2018 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,690 | $159.46 | $907,327 12 Feb 2018 | 2,845 | ↗ |
12 Sep 2017 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 1,496 | $939.76 | $1,405,881 12 Sep 2017 | 0 | ↗ |
14 Aug 2017 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $931.32 | $1,862,640 14 Aug 2017 | 0 | ↗ |
12 Jul 2017 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $949.77 | $1,899,540 12 Jul 2017 | 0 | ↗ |
12 Jun 2017 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $948.90 | $1,897,800 12 Jun 2017 | 0 | ↗ |
12 May 2017 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $945.65 | $1,891,300 12 May 2017 | 0 | ↗ |
12 May 2017 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $945.65 | $1,891,300 12 May 2017 | 0 | ↗ |
12 Apr 2017 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $830.20 | $1,660,400 12 Apr 2017 | 0 | ↗ |
12 Apr 2017 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $830.20 | $1,660,400 12 Apr 2017 | 0 | ↗ |
13 Mar 2017 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $852.42 | $1,704,840 13 Mar 2017 | 0 | ↗ |
13 Mar 2017 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $852.42 | $1,704,840 13 Mar 2017 | 0 | ↗ |
13 Feb 2017 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $826.85 | $1,653,700 13 Feb 2017 | 0 | ↗ |
13 Feb 2017 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $826.85 | $1,653,700 13 Feb 2017 | 0 | ↗ |
12 Jan 2017 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 2,000 | $41.48 | $82,960 12 Jan 2017 | 1,000 | ↗ |
12 Jan 2017 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 2,000 | $41.48 | $82,960 12 Jan 2017 | 1,000 | ↗ |
12 Dec 2016 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $794.93 | $1,589,860 12 Dec 2016 | 21,332 | ↗ |
14 Nov 2016 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 2,000 | $763.68 | $1,527,360 14 Nov 2016 | 22,332 | ↗ |
12 Jul 2016 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,000 | $36.63 | $183,150 12 Jul 2016 | 23,332 | ↗ |
13 Jun 2016 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,000 | $36.59 | $182,950 13 Jun 2016 | 4,595 | ↗ |
12 May 2016 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,000 | $36.40 | $182,000 12 May 2016 | 13,248 | ↗ |
12 Apr 2016 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,000 | $38.22 | $191,100 12 Apr 2016 | 2,500 | ↗ |
14 Mar 2016 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,000 | $37.51 | $187,550 14 Mar 2016 | 2,500 | ↗ |
12 Feb 2016 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,000 | $35.34 | $176,700 12 Feb 2016 | 2,500 | ↗ |
12 Jan 2016 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Option | 5,000 | $37.27 | $186,350 12 Jan 2016 | 2,500 | ↗ |
14 Dec 2015 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 5,292 | $745.96 | $3,947,620 14 Dec 2015 | 0 | ↗ |
12 Nov 2015 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 5,290 | $745.36 | $3,942,954 12 Nov 2015 | 18,584 | ↗ |
12 Oct 2015 | GOOGL Alphabet Inc | David C Drummond SVP and Corporate Development | Sale | 5,290 | $655.64 | $3,468,336 12 Oct 2015 | 18,584 | ↗ |
1 Oct 2019 | KKR KKR & Co. Inc | David C Drummond | Option | 6,539 | $26.06 | $170,406 1 Oct 2019 | 38,878 | ↗ |
1 Oct 2016 | KKR KKR & Co. Inc | David C Drummond | Option | 6,219 | $14.26 | $88,683 1 Oct 2016 | 14,879 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGlibH9wsMCvoJ1lk2Kxs8HMpqannA%3D%3D